The price of hot rolled 09CuPCrNi-A weather resistant steel coil in China market is down today. The price of 1.8*1500*C hot rolled 09CuPCrNi-A weather resistant steel coil is 681.54 usd/ton, the price of 3.0*1500*C 09CuPCrNi-A weather resistant steel coil is 680.00 usd/ton, the price of 6.0*1500*C hot rolled 09CuPCrNi-A steel coil is 666.15 usd/ton, and the price of 12*1500*C 09CuPCrNi-A steel coil is 666.15 usd/ton, down 3.08 usd/ton from yesterday respectively.
Price of hot rolled 09CuPCrNi-A weather resistant steel coil in China market on July 2:
Product | Specification (mm) | Price (usd/ton) |
Hot rolled 09CuPCrNi-A weather resistant steel coil | 1.8*1500*C | 681.54 |
Hot rolled 09CuPCrNi-A weather resistant steel coil | 2.0*1500*C | 689.23 |
Hot rolled 09CuPCrNi-A weather resistant steel coil | 2.5*1500*C | 686.15 |
Hot rolled 09CuPCrNi-A weather resistant steel coil | 2.75*1500*C | 680.00 |
09CuPCrNi-A weather resistant steel coil | 3.0*1500*C | 680.00 |
09CuPCrNi-A weather resistant steel coil | 3.5*1500*C | 669.23 |
09CuPCrNi-A weather resistant steel coil | 4.5*1500*C | 666.15 |
09CuPCrNi-A weather resistant steel coil | 5.5*1500*C | 666.15 |
Hot rolled 09CuPCrNi-A steel coil | 6.0*1500*C | 666.15 |
Hot rolled 09CuPCrNi-A steel coil | 7.5*1500*C | 666.15 |
Hot rolled 09CuPCrNi-A steel coil | 9.5*1500*C | 666.15 |
Hot rolled 09CuPCrNi-A steel coil | 11.5*1500*C | 666.15 |
09CuPCrNi-A steel coil | 13.5*1500*C | 666.15 |
09CuPCrNi-A steel coil | 15.5*1500*C | 666.15 |
Hot rolled 09CuPCrNi-A weather resistant steel coil prices fell today, steel prices fell by 3.08 usd/ton, market prices fell and overall turnover was poor.
It is expected that the price of hot rolled 09CuPCrNi-A weather resistant steel coil in China will be weaker or the oscillation will be weaker in the near future.