FOB Reference Price:Get Latest Price
Offer Ability:5 000MT/Per Month Stainless steel coils sheets and plates
The surface of stainless steel plate is smooth and clean. Stainless steel has high plasticity, toughness and mechanical strength, and resistance to acid, alkaline gas, solution and other media corrosion etc. features. Stainless steel is an alloy steel that does not rust easily, but it is not no-rusty absolutely.
Cold rolled stainless steel sheet(Coil)Specification:
Thickness: 0.3~8mm, width: 600 ~2100mm, Length: 2000~12000mm or Coil
Tolerance: according to relevant standard
Surface: 2D, 2B,BA, No3, No4, polish and so on.
Hot rolled stainless steel sheet(Coil) Specification:
Thickness: 2.5~25mm, width: 1000 ~2100mm, Length: 4000~12000mm or Coil
Tolerance: according to relevant standard
Surface: No.1
Main grades of stainless steel coils sheets and plates:
TYPE | EN10088-2 | ASTM A240 | JIS G4304 | GB4237/4238 |
AUSTENITIC SERIES | 1.431 | 301 | SUS 301 | 1Cr17Ni7 |
1.4318 | 301LN | SUS 301L | -- | |
1.4372 | 201 | SUS 201 | 1Cr17Mn6Ni5N | |
1.4301 | 304 | SUS 304 | 0Cr18Ni9 | |
1.4307 | 304L | SUS 304L | 00Cr19Ni10 | |
1.4311 | 304LN | SUS 304LN | 00Cr18Ni10N | |
1.4541 | 321 | SUS 321 | 0Cr18Ni10Ti | |
1.455 | 347 | SUS 347 | 0Cr18Ni11Nb | |
1.4305 | 303 | SUS 303 | Y1Cr18Ni9 | |
1.4303 | 305 | SUS 305J1 | 1Cr18Ni12 | |
1.4306 | 304L | SUS 304L | 00Cr19Ni10 | |
1.4401 | 316 | SUS 316 | 0Cr17Ni12Mo2 | |
1.4404 | 316L | SUS 316L | 00Cr17Ni14Mo2 | |
1.4436 | 316 | SUS 316 | 0Cr17Ni12Mo2 | |
1.4432 | 316L | SUS 316L | 00Cr17Ni14Mo2 | |
1.4406 | 316LN | SUS 316LN | 00Cr17Ni12Mo2N | |
1.4429 | S31653 | SUS 316LN | 00Cr17Ni13Mo2N | |
1.4571 | 316Ti | SUS 316Ti | 0Cr18Ni12Mo2Ti | |
1.4435 | 316L | SUS 316L | 00Cr17Ni14Mo2 | |
1.4438 | 317L | SUS 317L | 00Cr19Ni13Mo3 | |
1.4539 | 904L | -- | -- | |
1.4948 | 304H | SUS 304 | 1Cr18Ni9 | |
1.4878 | 321H | SUS 321 | -- | |
1.4833 | 309S | SUS 309S | -- | |
1.4828 | -- | SUH 309 | 1Cr20Ni14Si2 | |
1.4845 | 310S | SUS 310S | 0Cr25Ni20 | |
FERRITE SERIES | 1.4016 | 430 | SUS 430 | 1Cr17 |
MARTENSITIC SERIES | 1.4006 | 410 | SUS 410 | 1Cr12 |
1.4005 | 416 | SUS 416 | Y1Cr13 | |
1.4021 | 420 | SUS 420J1 | 2Cr13 | |
1.4028 | 420 | SUS 420J2 | 3Cr13 | |
DUPLEX SERIES | 1.4162 | S32101 | -- | -- |
1.4362 | S32304 | -- | -- | |
1.4462 | S32205 | SUS 329J3L | 00Cr22Ni5Mo3N | |
S31803 | ||||
1.446 | S32900 | SUS329J1 | 0Cr26Ni5Mo2 | |
1.441 | S32750 | -- | -- | |
1.4501 | S32760 | -- | -- |
Stainless steel is often divided into martensitic steel, ferritic steel, austenite steel, austenite ferrite (dual phase) stainless steel and precipitation hardening stainless steel, etc. In addition, it can be divided into chromium stainless steel, chrome nickel stainless steel, chromium manganese nitrogen stainless steel and so on. Besides, there is special pressure vessels use stainless steel.
BBN Steel is specializing in Stainless steel coils sheets and plates which is under Product specification.Stainless steel coils sheets and plates has excellent mechanical properties and widely application. Combining above advantages can be supplied the most in line with customer requirements products. Moreover,we will provide cutting, pretreatment, galvanizing, testing, heat treatment services for Stainless steel coils sheets and plates.If you want to known Stainless steel coils sheets and plates more information,welcome to contact with us at any time: [email protected].
1.Additional Condition: UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.
2.Shipping department: a).Book shipping space b).Documents confirmation c).Shipping track d).Shipping case
3.Production control department: a).Technical evaluation b).Production Schedule c).Production Tracking d).Successfully complaint case
4.Quality control: a).Test in mill b).Inspection before Shipment c).Third Party Inspection d).About Package problem e).Quality problem case
5.Customers’ feedback and complaint: a).Quality feedback b).Service feedback c).Complaint d).Case