Australian AS3678 carbon structural steel has yield strength ≥ 260MPa, tensile strength ≥ 410MPa and elongation ≥ 22%, which is equivalent to European standard S275JR. Q275B or Q275C is almost equivalent if there is no requirement for impact energy at 0℃ and - 15℃.
Chemical composition of AS3678 steel plate:
AS3678 | C | Si | Mn | P | S | Al | Ti | Cu | Ni | Cr | Mo |
AS3678-250 | 0.22 | 0.55 | 1.7 | 0.04 | 0.03 | 0.1 | 0.04 | 0.4 | 0.5 | 0.8 | 0.1 |
AS3678-300 | 0.22 | 0.55 | 1.7 | 0.04 | 0.03 | 0.1 | 0.04 | 0.4 | 0.5 | 0.3 | 0.1 |
AS3678-350 | 0.22 | 0.55 | 1.7 | 0.04 | 0.03 | 0.1 | 0.04 | 0.4 | 0.5 | 0.3 | 0.35 |
AS3678-400 | 0.22 | 0.55 | 1.7 | 0.04 | 0.03 | 0.1 | 0.04 | 0.4 | 0.5 | 0.3 | 0.35 |
AS3678-450 | 0.22 | 0.55 | 1.7 | 0.04 | 0.03 | 0.1 | 0.04 | 0.6 | 0.5 | 0.3 | 0.35 |
AS3678-450 | 0.22 | 0.55 | 1.7 | 0.04 | 0.03 | 0.1 | 0.04 | 0.6 | 0.5 | 0.3 | 0.35 |
Mechanical properties of AS3678 steel plate:
AS3678 | Yield strength (MPa) | Tensile strength | Elongation | ||||||
Thickness | ≤8 | 8-12 | 12-20 | 20-32 | 32-50 | 50-80 | 80-150 | (MPa) | A % |
AS3678-250 | 280 | 260 | 250 | 250 | 250 | 240 | 240 | 410 | 22 |
AS3678-300 | 320 | 310 | 300 | 280 | 280 | 270 | 260 | 430 | 21 |
AS3678-350 | 360 | 360 | 350 | 340 | 340 | 340 | 330 | 450 | 20 |
AS3678-400 | 400 | 400 | 380 | 360 | 360 | 360 | — | 480 | 18 |
AS3678-450 | 450 | 450 | 450 | 420 | 400 | — | — | 520 | 16 |
AS3678-450 | 450 | 450 | 450 | 420 | 400 | — | — | 520 | 16 |
AS3678-400 and AS3678-450 steel plates are mainly used for general manufacturing, structural components, high-rise buildings, bridges, storage tanks and plasma cutting.