ST37 material is mild steel, also called low carbon steel. That is mainly classified by ST37 material composition, which is with carbon content of less than 0.17%. ST37 material is a general for steel grades St37-2, USt37-2, RSt37-2, St37-3.
The mild steel ST37 material composition:
ST37 | Material Number | C Thickness (mm) | P | S | N | ||||||
New | Previous | ≤16 | >16≤32 | >30≤40 | >40≤63 | >63≤100 | >100 | ||||
St37-2 | 1.0037 | - | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | by agreement | 0.050 | 0.050 | 0.009 |
USt37-2 | 1.0036 | 1.0112 | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | by agreement | 0.050 | 0.050 | 0.007 |
RSt37-2 | 1.0038 | 1.0114 | 0.17 | 0.17 | 0.17 | 0.20 | 0.20 | by agreement | 0.050 | 0.050 | 0.009 |
St37-3 | 1.0116 | 1.0116 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | by agreement | 0.040 | 0.040 | - |
If you want to confirm ST37 material composition, it is better to give specific steel grade, such as ST37-2, ST37-3. ST37 material is mainly for applications where high strength is not so important.