ASTM A572 Gr 50 HSLA steel has been widely used in the manufacture of engineering machinery, ships, bridges, high-rise buildings, boilers and pressure vessels, electric power and various vehicles. There are a lot equivalent standards and materials of ASTM A572 Gr 50 HSLA steel. What is ASTM A572 Gr 50 equivalent material?
From comparison in chemical composition and mechanical properties, we can find GB Q345B, EN S355JR, DIN ST52-3 and so on steel materials are ASTM A572 Gr 50 equivalent material.
Chemical composition of ASTM A572 Gr 50 equivalent material:
Grade | C (t≤16mm) | Si | Mn | P | S | Nb | V | Ti | Cr | Ni | Cu | N | Mo |
A572 Gr 50 | 0.26 max | 0.40 max | 1.65 max | 0.040 max | 0.050 max | - | - | - | - | - | - | - | - |
Q345B | 0.20 max | 0.50 max | 1.70 max | 0.035 max | 0.035 max | 0.07 max | 0.15 max | 0.20 max | 0.30 max | 0.50 max | 0.30 max | 0.012 max | 0.1max |
S355JR | 0.27 max | 0.6 | 1.70 max | 0.045 max | 0.045 max | - | - | - | - | - | 0.60 max | 0.014 max | - |
ST52-3 | 0.22 max | 0.50 max | 0.50 max | - | - | - | - | - | - | - | - |
Mechanical properties of ASTM A572 Gr 50 equivalent material:
Grade | Yield strength ReH/(N/mm2) (t≤16mm) min | Tensile strength Rm/(N/mm2) (3mm≤t≤16mm) | Elongation A/% (3mm≤t≤40mm) min | Charpy V test | |
Temperature/℃ | Impact energy (Longitudinal)/J min | ||||
A572 Gr 50 | 345 | 450 | 18 | - | - |
Q345B | 345 | 470-630 | 20 | 20 | 34 |
S355JR | 355 | 470-630 | 22 | 20 | 27 |
ST52-3 | 355 | 490-630 | 22 | 0 | 27 |
Other than GB Q345B, EN S355JR, DIN ST52-3, there are other ASTM A572 Gr 50 equivalent material for sure. The strength and mechanical performance of those equivalent materials are close to each other and they can be used as substitutes of others in some projects under the approval of engineers.