Q620E quenched and tempered high-strength steel, Q represents the first letter of the Chinese pinyin of the word "yield" for yield strength; 460 represents the value of the yield strength, in MPa; E represents the quality level of E, impact at -40℃.
Technical specification for Q620E steel plate: GB/T 16270.
Q620E steel plate heat treatment delivery status: Q+T (quenching + tempering).
Melting analysis of chemical composition of Q620E steel plate:
Grade | C | Si | Mn | P | S | Ni |
Q620E | ≤0.2 | ≤0.8 | ≤1.7 | ≤0.02 | ≤0.010 | ≤2 |
Cr | Mo | Cu | Nb | V | Ti | B |
≤1.5 | ≤0.7 | ≤0.5 | ≤0.06 | ≤0.12 | ≤0.05 | ≤0.005 |
Mechanical properties of Q620E steel plate:
Thickness | Mechanical properties | ||
≤50mm | ReH(MPa) | ≥620 | When the yield is not obvious, use Rp0.2 |
Rm(MPa) | 700-890 | ||
A(%) | ≥15 | ||
Impact temperature | -40 | ||
Akv(J) | ≥34 | Longitudinal | |
>50-100mm | ReH(MPa) | ≥580 | When the yield is not obvious, use Rp0.2 |
Rm(MPa) | 700-890 | ||
A(%) | ≥15 | ||
Impact temperature | -40 | ||
Akv(J) | ≥34 | Longitudinal | |
>100-150mm | ReH(MPa) | ≥560 | When the yield is not obvious, use Rp0.2 |
Rm(MPa) | 650-830 | ||
A(%) | ≥15 | ||
Impact temperature | -40 | ||
Akv(J) | ≥34 | Longitudinal |
Q620E steel plate is mainly used to manufacture low-temperature high-strength structural parts, construction machinery, mining machinery and other large welded structural parts. Such as: drilling rigs, electric shovels, mining trucks, excavators, loaders, bulldozers, various cranes, coal mine hydraulic supports and other mechanical equipment and other structural parts used in mines and various engineering constructions.