BBN steel is famous Q690D high strength steel plate supplier and exporter in China. Meanwhile, BBN steel is one of the largest Q690D high strength steel plate stock keeper in China. Today we have collect some of our stock resources information for your reference. For those stocks, delivery is available within 7 days. Other than those listed Q690D high strength steel plate, there are many other specifications in our warehouse, which please send us email and our warehouse keeper will check for you.
Q690D high strength steel plate stock resources in China:
Grade | Thickness (mm) | Width (mm) | Length (mm) | Grade | Thickness (mm) | Width (mm) | Length (mm) | |
Q690D | 90 | 2300 | 9860 | Q690D | 24 | 2100 | 10000 | |
Q690D | 85 | 2300 | 11000 | Q690D | 32 | 2000 | 8000 | |
Q690D | 80 | 2500 | 10000 | Q690D | 114.3 | 1000 | 7700 | |
Q690D | 70 | 2500 | 12000 | Q690D | 106 | 2150 | 8830 | |
Q690D | 60 | 2500 | 12000 | Q690D | 78 | 2400 | 12000 | |
Q690D | 50 | 2460 | 11900 | Q690D | 65 | 2400 | 12000 | |
Q690D | 40 | 2500 | 12000 | Q690D | 45 | 2400 | 12000 | |
Q690D | 30 | 2500 | 12000 | Q690D | 15 | 2200 | 11000 | |
Q690D | 20 | 2500 | 12000 | Q690D | 14 | 2400 | 12000 | |
Q690D | 16 | 2500 | 12000 | Q690D | 96 | 2600 | 8700 | |
Q690D | 12 | 2500 | 12000 | Q690D | 62 | 3000 | 7650 | |
Q690D | 10 | 2500 | 12000 | Q690D | 137 | 2210 | 10000 | |
Q690D | 105 | 1900 | 6240 | Q690D | 74 | 2470 | 9750 | |
Q690D | 120 | 3100 | 3400 | Q690D | 68 | 2620 | 11150 | |
Q690D | 100 | 2200 | 8200 | Q690D | 67 | 2360 | 9850 | |
Q690D | 220 | 2300 | 7100 | Q690D | 66 | 2740 | 9200 | |
Q690D | 125 | 2250 | 5300 | Q690D | 64 | 2120 | 6800 | |
Q690D | 25 | 2500 | 12000 | Q690D | 63 | 2370 | 9500 | |
Q690D | 55 | 2500 | 12000 | Q690D | 59 | 2370 | 8700 | |
Q690D | 29 | 2200 | 12000 | Q690D | 57 | 2330 | 8050 | |
Q690D | 110 | 2600 | 6000 | Q690D | 54 | 3000 | 6300 | |
Q690D | 56 | 2780 | 14000 | Q690D | 53 | 3020 | 6350 | |
Q690D | 175 | 2750 | 5590 | Q690D | 52 | 2990 | 6350 | |
Q690D | 165 | 2840 | 7850 | Q690D | 51 | 3030 | 6350 | |
Q690D | 160 | 2550 | 6000 | Q690D | 48 | 3100 | 6350 | |
Q690D | 155 | 1850 | 9550 | Q690D | 47 | 2480 | 6550 | |
Q690D | 150 | 2320 | 8800 | Q690D | 43 | 3230 | 6300 | |
Q690D | 130 | 2400 | 6760 | Q690D | 42 | 3200 | 6300 | |
Q690D | 22 | 2200 | 3300 | Q690D | 38 | 2330 | 6100 | |
Q690D | 28 | 2200 | 3000 | Q690D | 36 | 2010 | 9200 | |
Q690D | 140 | 2210 | 10000 | Q690D | 34 | 2000 | 10000 | |
Q690D | 87 | 1820 | 8200 | Q690D | 46 | 1530 | 6050 | |
Q690D | 75 | 2150 | 8830 | Q690D | 142 | 2080 | 10000 | |
Q690D | 73 | 2150 | 8830 | Q690D | 180 | 2300 | 8100 |
BBN steel supplies Q690D high strength steel plate, which is also quite often searched by clients as:
Q690D high strength steel plate
Q690D high tensile steel
Q690D is equivalent to what other steel
Q690D steel specification
Q690D high performance steel
Q690D low alloy steel plate
Q690D material price
Q690D plate
Q690D hsla steel
Q690D steel plate
low alloy Q690D steel plate
high strength plate Q690D for construction
Q690D steel properties
high strength plate cutting plate Q690D for construction
Q690D material