The latest price trend of S355JR hot rolled iron carbon steel coil in the Chinese market is downward, with the price of 2.3*1500*C S355JR hot rolled iron carbon steel coil is 626.15 usd/ton, down 1.54 usd/ton from yesterday, and the price of 2.75*1250*C S355JR steel coil is 618.46 usd/ton, down 1.54 usd/ton from yesterday. The price of 4.5*1500*C S355JR carbon steel coil is 600.00 usd/ton, and price of 10*2000*C S355JR hot rolled steel coil is 613.85 usd/ton, down 1.54 usd/ton from yesterday respectively.
Prices of S355JR hot rolled iron carbon steel coil in China market on August 7:
Product | Thickness (mm) | Price (usd/ton) |
S355JR hot rolled iron carbon steel coil | 2.3*1250*C | 624.62 |
S355JR hot rolled iron carbon steel coil | 2.3*1500*C | 626.15 |
S355JR hot rolled iron carbon steel coil | 2.5*1250*C | 620.00 |
S355JR hot rolled iron carbon steel coil | 2.5*1500*C | 621.54 |
S355JR steel coil | 2.75*1250*C | 618.46 |
S355JR steel coil | 2.75*1500*C | 618.46 |
S355JR carbon steel coil | 4.5*1500*C | 600.00 |
S355JR carbon steel coil | 4.75*1500*C | 598.46 |
S355JR hot rolled iron carbon steel coil | 5.5-11.75*1500*C | 598.46 |
S355JR hot rolled iron carbon steel coil | 5.5*1800*C | 610.77 |
S355JR hot rolled iron carbon steel coil | 5.75*1800*C | 613.85 |
S355JR hot rolled iron carbon steel coil | 7.5-11.75*1800*C | 612.31 |
S355JR hot rolled steel coil | 9.75-11.75*2000*C | 613.85 |
S355JR hot rolled steel coil | 13.5*2000*C | 624.62 |
S355JR hot rolled iron carbon steel coil prices fell today, S355JR steel prices fell by 1.54 usd/ton, S355JR market prices fell and overall turnover was poor.
China's S355JR hot rolled iron carbon steel coil prices or shocks are expected to run weakly in the short term.