The latest price trend of ST37-2 hot rolled steel coil in China market is downward. Among them, the price of 2.5*1500*C ST37-2 hot rolled steel coil is 627.69 usd/ton, down 4.62 usd/ton from yesterday; the price of 4.5*1500*C ST37-2 hot rolled steel coil is 609.23 usd/ton, down 4.62 usd/ton from yesterday; the price of 5.5*1800*C ST37-2 steel coil is 612.31 usd/ton, down 4.62 usd/ton from yesterday. And the price of 13.5*2000*C ST37-2 steel coil is 626.15 usd/ton, down 4.62 usd/ton from yesterday.
Price of ST37-2 hot rolled steel coil in China market on July 11:
Product | Specification (mm) | Price (usd/ton) | Fluctuation |
ST37-2 hot rolled steel coil | 2.3*1250*C | 627.69 | ↓4.62 usd/ton |
ST37-2 hot rolled steel coil | 2.3*1500*C | 627.69 | ↓4.62 usd/ton |
ST37-2 hot rolled steel coil | 2.5*1250*C | 626.15 | ↓4.62 usd/ton |
ST37-2 hot rolled steel coil | 2.5*1500*C | 627.69 | ↓4.62 usd/ton |
ST37-2 hot rolled steel coil | 2.75*1250*C | 624.62 | ↓4.62 usd/ton |
ST37-2 hot rolled steel coil | 2.75*1500*C | 624.62 | ↓4.62 usd/ton |
ST37-2 hot rolled steel coil | 4.5*1500*C | 609.23 | ↓4.62 usd/ton |
ST37-2 hot rolled steel coil | 4.75*1500*C | 607.69 | ↓4.62 usd/ton |
ST37-2 steel coil | 5.5-11.75*1500*C | 607.69 | ↓4.62 usd/ton |
ST37-2 steel coil | 5.5*1800*C | 612.31 | ↓4.62 usd/ton |
ST37-2 steel coil | 5.75*1800*C | 615.38 | ↓4.62 usd/ton |
ST37-2 steel coil | 7.5-11.75*1800*C | 613.85 | ↓4.62 usd/ton |
ST37-2 steel coil | 9.75-11.75*2000*C | 615.38 | ↓4.62 usd/ton |
ST37-2 steel coil | 13.5*2000*C | 626.15 | ↓4.62 usd/ton |
ST37-2 hot rolled steel coil prices fell today, steel prices fell by 4.62 usd/ton, market prices fell and overall turnover was poor.
It is expected that the price of ST37-2 hot rolled steel coil in China will be weaker or the oscillation will be weaker in the near future.
BBN steel supplies ST37-2 steel coil, ST37-2 steel sheets, ST37-2 steel plates, welcome to send us inquiry.