The price of SPA-H weathering resistant steel coil in China market is running smoothly today. The price of 1.8*1250*C SPA-H weathering resistant steel coil is 695.38 usd/ton, which is stable; the price of 3.0*1250*C SPA-H weathering resistant steel coil is 681.54 usd/ton, which is unchanged from yesterday; the price of 3.5*1500*C SPA-H weathering steel coil is 678.46 usd/ton, which maintains yesterday's price. And the price of 4.0*1250*C SPA-H steel coil is 673.85 usd/ton, which is same as yesterday.
Price of SPA-H weathering resistant steel coil in China market on July 12:
Product | Specification (mm) | Price (usd/ton) |
SPA-H weathering resistant steel coil | 1.8*1250*C | 695.38 |
SPA-H weathering resistant steel coil | 2.0*1250*C | 692.31 |
SPA-H weathering resistant steel coil | 2.3*1250*C | 690.77 |
SPA-H weathering resistant steel coil | 2.3*1500*C | 692.31 |
SPA-H weathering resistant steel coil | 2.5*1250*C | 690.77 |
SPA-H weathering resistant steel coil | 2.75*1250*C | 689.23 |
SPA-H weathering resistant steel coil | 3.0*1250*C | 681.54 |
SPA-H weathering steel coil | 3.5*1250*C | 678.46 |
SPA-H weathering steel coil | 3.5*1500*C | 678.46 |
SPA-H weathering steel coil | 3.75*1250*C | 680.00 |
SPA-H weathering steel coil | 3.75*1500*C | 678.46 |
SPA-H steel coil | 4.0*1250*C | 673.85 |
SPA-H steel coil | 4.5*1500*C | 672.31 |
SPA-H steel coil | 4.75*1500*C | 672.31 |
SPA-H steel coil | 5.5-11.75*1500*C | 672.31 |
Today, the price of SPA-H weathering resistant steel coil is stable, the price of steel enterprises is stable, the market price is stable, and the overall turnover is poor.
It is expected that the price of SPA-H weathering resistant steel coil in China will be weaker or the oscillation will be weaker in the near future.