Price of ASTM A36 equivalent Q235 SS400 HR coil in China market on July 1

Price of ASTM A36 equivalent Q235 SS400 HR coil in China market on July 1

The latest price trend of ASTM A36 equivalent Q235 SS400 HR coil in China market is rising. The price of 5.75*1500*C ASTM A36 equivalent Q235 SS400 HR coil is 607.69 usd/ton, up 15.38 usd/ton from yesterday; the price of 5.75*2000*C ASTM A36 equivalent Q235 SS400 HR coil is 618.46 usd/ton, up 12.31 usd/ton from yesterday.

Price of ASTM A36 equivalent Q235 SS400 HR coil in China market on July 1:

Product Specification (mm) Price (usd/ton) Fluctuation
ASTM A36 equivalent Q235 SS400 HR coil 2.75*1500*C 612.31 ↑12.31 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 3.0*1500*C 612.31 ↑15.38 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 3.5*1500*C 607.69 ↑15.38 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 3.75*1500*C 607.69 ↑15.38 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 4.5*1500*C 607.69 ↑15.38 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 4.75*1500*C 607.69 ↑15.38 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 5.5*1500*C 607.69 ↑15.38 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 5.75*1500*C 607.69 ↑15.38 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 7.5-11.75*1500*C 607.69 ↑15.38 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 5.75*1800*C 618.46 ↑12.31 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 5.75*2000*C 618.46 ↑12.31 usd/ton
ASTM A36 equivalent Q235 SS400 HR coil 7.75*2000*C 618.46 ↑12.31 usd/ton

ASTM A36 equivalent Q235 SS400 HR coil prices rose today, steel prices rose by more than 10 usd/ton, market prices rose and overall turnover was good.

It is expected that the price of ASTM A36 equivalent Q235 SS400 HR coil in China will be on the high side or the oscillation will be strong in the near future.