The latest price trend of HRC hot rolled steel coils Q235B in the Chinese market is rising. The price of HRC hot rolled steel coils Q235B with specification of 2.5*1500*C is 616.92 usd/ton, up 10.77 usd/ton from yesterday; the price of HRC hot rolled steel coils Q235B with specification of 3.0*1500*C is 604.62 usd/ton, up 7.69 usd/ton from yesterday; the price of Q235B hrc steel coils with specification of 5.5*1800*C is 601.54 usd/ton, up 9.23 usd/ton from yesterday; and the price of Q235B hot rolled steel coils with specification of 10*2000*C is 604.62 usd/ton, 9.23 usd/ton higher compared with yesterday.
HRC hot rolled steel coils Q235B prices in China market on July 16:
Product | Specification (mm) | Price (usd/ton) | Fluctuation |
hrc hot rolled steel coils Q235B | 2.5*1500*C | 616.92 | ↑10.77 usd/ton |
hrc hot rolled steel coils Q235B | 2.75*1250*C | 615.38 | ↑10.77 usd/ton |
hrc hot rolled steel coils Q235B | 2.75*1500*C | 616.92 | ↑10.77 usd/ton |
hrc hot rolled steel coils Q235B | 3.0*1500*C | 604.62 | ↑7.69 usd/ton |
hrc hot rolled steel coils Q235B | 4.5*1500*C | 596.92 | ↑9.23 usd/ton |
hrc hot rolled steel coils Q235B | 4.75*1500*C | 596.92 | ↑9.23 usd/ton |
Q235B hrc steel coils | 5.5-11.75*1500*C | 596.92 | ↑9.23 usd/ton |
Q235B hrc steel coils | 5.5*1800*C | 601.54 | ↑9.23 usd/ton |
Q235B hrc steel coils | 5.75*1800*C | 604.62 | ↑9.23 usd/ton |
Q235B hot rolled steel coils | 7.5-11.75*1800*C | 601.54 | ↑9.23 usd/ton |
Q235B hot rolled steel coils | 9.75-11.75*2000*C | 604.62 | ↑9.23 usd/ton |
Q235B hot rolled steel coils | 13.5*2000*C | 610.77 | ↑9.23 usd/ton |
Today, the price of HRC hot rolled steel coils Q235B has risen, the price of steel enterprises has risen, the market price has risen, and the overall turnover is normal.
It is expected that China's HRC hot rolled steel coils Q235B prices or shocks will be adjusted in the near future.