EN 10083-3 alloy steel plate 42CrMo4 is a common chromium-molybdenum steel that usually used after quenched and tempered heat treatment. EN 10083-3 alloy steel plate 42CrMo4 has better performance than 34CrMo4 steel for 42CrMo4 properties, especially the higher carbon and chromium content.
EN 10083-3 alloy steel plate 42CrMo4 properties at room temperature in the quenched and tempered condition (+QT):
Steel designation | t = 8 mm | 8 mm < t = 20 mm | ||||||||||||||
Name | Number | Re | Rm | A | Z | KV | Re | Rm | A | Z | KV | |||||
min. | min. | min. | min. | min. | min. | min. | min. | min. | min. | min. | min. | |||||
MPa | % | % | J | MPa | % | % | J | MPa | % | % | J | |||||
42CrMo4 | 1.7225 | 900 | 1100 to 1300 | 10 | 40 | - | 750 | 1000 to 1200 | 11 | 45 | 35 | |||||
20 mm < t = 60 mm | 60 mm < t = 100 mm | 100 mm < t = 160 mm | ||||||||||||||
Re | Rm | A | Z | KV | Re | Rm | A | Z | KV | Re | Rm | A | Z | KV | ||
min. | min. | min. | min. | min. | min. | min. | min. | |||||||||
MPa | % | % | J | MPa | % | % | J | |||||||||
650 | 900 to 1100 | 12 | 50 | 35 | 550 | 800 to 950 | 13 | 50 | 35 | 500 | 750 to 900 | 14 | 55 | 35 |
BBN steel has been engaged in alloy steel for more than 18 years. For any information about alloy steel plate 42CrMo4, such as alloy steel plate 42CrMo4 chemical composition, alloy steel plate 42CrMo4 mechanical property, alloy steel plate 42CrMo4 specification, alloy steel plate 42CrMo4 data sheet, alloy steel plate 42CrMo4 price, please feel free to consult BBN steel.