P265GH steel plate is for pressure purposes (P) with minimum yield strength of 265 MPa (265). P265GH steel plate is specified with elevated temperature properties, and it is heat resistant pressure vessel steel defined in standard EN 10028. P265GH steel plate is mostly utilized in high temperature applications in the oil and gas sector, chemical processing industries and petrochemical sectors. It is a main fabricating material of boilers and pressure vessels, tanks and so on pressure equipment.
Detailed description of mechanical properties of P265GH steel plate:
Grade |
Thickness (mm) | Yield Strength(MPa) | Tensile Strength(MPa) | Elongation A(%) | -20 Dec Impact Energy (J) | 0 Dec Impact Energy (J) | +20 Dec Impact Energy (J) |
P265GH | ≤16 | ≥265 | 410-530 | ≥22 | ≥27 | ≥34 | ≥40 |
16-40 | ≥255 | 410-530 | |||||
41-60 | ≥245 | 410-530 | |||||
61-100 | ≥215 | 410-530 | |||||
100-150 | ≥200 | 400-530 | |||||
150-250 | ≥185 | 390-530 |
The tensile properties and yield strength of P265GH steel plate at high temperature (the yield strength of P265GH steel plates with different thickness are slightly different)
Grade | Thickness (mm) | Min. Yield Strength(MPa)under below temperature: | |||||||
<50 | <100 | <150 | <200 | <250 | <300 | <350 | <400 | ||
P265GH | ≤16 | <256 | <241 | <223 | <205 | <188 | <173 | <160 | <150 |
<16-40 | <247 | <232 | <215 | <197 | <181 | <166 | <154 | <145 | |
<41-60 | <237 | <223 | <206 | <190 | <174 | <160 | <148 | <139 | |
<61-100 | <208 | <196 | <181 | <167 | <153 | <140 | <130 | <122 | |
<100-150 | <193 | <182 | <169 | <155 | <142 | <130 | <121 | <114 | |
<150-250 | <179 | <168 | <156 | <143 | <131 | <121 | <112 | <105 |
BBN steel is famous China P265GH steel plate supplier and exporter. For any information about P265GH steel plate, such as P265GH steel chemical composition, P265GH steel mechanical property, P265GH steel plate specification, P265GH plate data sheet, P265GH steel plate price, please feel free to consult BBN steel.