JIS G4501 carbon steel for mechanical structure is suitable for mechanical parts. Products made by rolling or forging include: hot-rolled, forged rods, wires, hot-rolled plates, strips, and hot-rolled flats.
Chemical composition of JIS G4501 carbon steel for mechanical structure:
Grade | Chemical composition / % | ||||
C | Si | Mn | P ≤ | S ≤V | |
S10C | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | 0.030 | 0.035 |
S12C | 0.10-0.15 | 0.15-0.35 | 0.30-0.60 | 0.030 | 0.035 |
S15C | 0.13-0.18 | 0.15-0.35 | 0.30-0.60 | 0.030 | 0.035 |
S17C | 0.15-0.20 | 0.15-0.35 | 0.30-0.60 | 0.030 | 0.035 |
S20C | 0.18-0.23 | 0.15-0.35 | 0.30-0.60 | 0.030 | 0.035 |
S22C | 0.20-0.25 | 0.15-0.35 | 0.30-0.60 | 0.030 | 0.035 |
S25C | 0.22-0.28 | 0.15-0.35 | 0.30-0.60 | 0.030 | 0.035 |
S28C | 0.25-0.31 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S30C | 0.27-0.33 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S33C | 0.30-0.36 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S35C | 0.32-0.38 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S38C | 0.35-0.41 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S40C | 0.37-0.43 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S43C | 0.40-0.46 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S45C | 0.42-0.48 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S48C | 0.45-0.51 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S50C | 0.47-0.53 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S53C | 0.50-0.56 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S55C | 0.52-0.58 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S58C | 0.55-0.61 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.035 |
S09CK | 0.07-0.12 | 0.10-0.35 | 0.30-0.60 | 0.025 | 0.025 |
S15CK | 0.13-0.18 | 0.15-0.35 | 0.30-0.60 | 0.025 | 0.025 |
S20CK | 0.18-0.23 | 0.15-0.35 | 0.30-0.60 | 0.025 | 0.025 |
The residual Cu, Ni, Cr and Ni + Cr of S09CK, S15CK and S20CK are ≤ 0.25%, 0.20%, 0.20% and 0.30% respectively; Cu, Ni, Cr and Ni + Cr of other grades respectively ≤ 0.30%, 0.20%, 0.20% and 0.35%.