ASTM A537 steel plate covers A537 CL1 steel plate, A537 CL2 steel plate and A537 CL3 steel plate. Among them, A537 CL1 steel plate is supplied in normalized condition while A537 CL2 steel plate is in quenched and tempered condition. ASTM A537 steel plate promotes greater tensile and yield strength than ASTM A516 pressure vessel steel plate.
ASTM A537 steel plate chemical composition:
Steel Grade | Thickness (mm) |
ASTM A537 Chemical composition %. | ||||||||
C. max | Si | Mn | P. max | S. max | Cu. max | Ni. max | Cr. max | Mo. max | ||
A537 Class1 | 6.00-38.10 | 0.24 | 0.15-0.50 | 0.70-1.35 | 0.035 | 0.035 | 0.35 | 0.25 | 0.25 | 0.08 |
38.11-50.80 | 1.00-1.60 | |||||||||
A537 Class2 | ≤40mm | 0.24 | 0.15-0.50 | 0.70-1.35 | 0.035 | 0.035 | 0.35 | 0.25 | 0.25 | 0.08 |
>40mm | 1.00-1.60 | |||||||||
A537 Class3 | - | 0.24 | 0.13-0.55 | 0.64-1.46 | 0.035 | 0.035 | 0.38 | 0.28 | 0.29 | 0.09 |
ASTM A537 steel plate mechanical property:
Category | Thickness | Yield strength Mpa |
Tensile strength Mpa |
A537 CL1 | ≤65mm | 345 | 485 |
>65-100mm | 310 | 450 | |
A537 CL2 | ≤65mm | 415 | 550 |
>65-100mm | 380 | 515 | |
>100-150mm | 315 | 485 | |
A537 CL3 | ≤65mm | 380 | 550 |
>65-100mm | 345 | 515 | |
>100-150mm | 275 | 485 |
ASTM A537 steel plate is ideal raw material for both boilers and pressure vessels, and is used in the oil, gas and petrochemical industry. BBN steel offer ASTM A537 steel plate in a number of sizes and thicknesses to suit various requirements of clients.