ASTM A514 grade steel is high yield strength quenched and tempered steel, and it is alloy steel. The mainly application of ASTM A514 grade steel materials is for use in welded parts and other structures. ASTM A514 grade covers A514 grade A, A514 grade B, A514 grade E, A514 grade F, A514 grade H, A514 grade P, A514 grade Q, A514 grade S. The main difference of those ASTM A514 grades lies in their composition, while their mechanical properties are the same. Below is ASTM A514 grade comparison chart, mainly focusing on ASTM A514 grade steel chemical composition comparison.
ASTM A514 grade comparison chart:
(ASTM A514 grade steel chemical composition)
Element | A514 grade A | A514 grade B | A514 grade E | A514 grade F | A514 grade H | A514 grade P | A514 grade Q | A514 grade S |
C | 0.15-0.21 | 0.12-0.21 | 0.12-0.20 | 0.1-0.2 | 0.12-0.21 | 0.12-0.21 | 0.14-0.21 | 0.11-0.21 |
M | 0.80-1.10 | 0.70-1.00 | 0.4-0.7 | 0.60-1.0 | 0.95-1.3 | 0.45-0.7 | 0.95-1.3 | 1.10-1.5 |
P | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
S | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.020 |
Si | 0.4-0.8 | 0.20-0.35 | 0.2-0.4 | 0.15-0.35 | 0.20-0.35 | 0.20-0.35 | 0.15-0.35 | 0.15-0.45 |
Ni | - | - | - | 0.70-1.0 | 0.3-0.7 | 1.20-1.5 | 1.20-1.5 | - |
Cr | 0.5-0.8 | 0.4-0.65 | 1.40-2.0 | 0.4-0.65 | 0.4-0.65 | 0.85-1.2 | 1.00-1.5 | - |
Mo | 0.18-0.28 | 0.15-0.25 | 0.4-0.6 | 0.4-0.6 | 0.2-0.3 | 0.45-0.60 | 0.45-0.60 | 0.1-0.6 |
V | - | 0.03-0.08 | - | 0.03-0.08 | 0.03-0.08 | - | 0.03-0.08 | 0.06 |
Ti | - | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - |
Z | 0.05-0.15 | - | - | - | - | - | - | |
Cu | - | - | - | 0.15-0.50 | - | - | - | - |
B | 0.0025 | 0.0005-0.005 | 0.001-0.005 | 0.0005-0.005 | 0.0005-0.005 | 0.001-0.005 | - | 0.001-0.005 |
Nb | - | - | - | - | - | - | - | 0.06 |
From the ASTM A514 grade comparison chart, we can have a better understanding of differences between the ASTM A514 grade steel materials. ASTM A514 grade steel materials are characterized by high strength and good weldability. And they are widely used in mining and various construction projects.