ASTM A36 plate thickness tolerance should be in accordance with the regulations of ASTM A6/A6M standard.
ASTM A36 plate thickness tolerance for widths given in inches, in.
Specified Thickness, in. | 48 and under | Over 48 to 60, excl | 60 to 72, excl | 72 to 84, excl | 84 to 96, excl | 96 to 108, excl | 108 to 120, excl | 120 to 132, excl | 132 to 144, excl | 144 to 168, excl | 168 to 182, excl | 182 and over |
To 1⁄4 , excl | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | ... | ... | ... |
1⁄4 to 5⁄16 , excl | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | ... | ... | ... |
5⁄16 to 3⁄8 , excl | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | ... | ... |
3⁄8 to 7⁄16 , excl | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | ... |
7⁄16 to 1⁄2 , excl | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | ... |
1⁄2 to 5⁄8 , excl | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | ... |
5⁄8 to 3⁄4 , excl | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.07 |
3⁄4 to 1, excl | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
1 to 2, excl | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.08 | 0.1 | 0.1 | 0.11 | 0.13 | 0.16 |
2 to 3, excl | 0.09 | 0.09 | 0.09 | 0.10 | 0.1 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.15 | ... |
3 to 4, excl | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.13 | 0.14 | 0.14 | 0.14 | 0.15 | 0.17 | ... |
4 to 6, excl | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | ... |
6 to 10, excl | 0.23 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.27 | 0.28 | ... |
10 to 12, excl | 0.29 | 0.29 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.35 | ... |
12 to 15, incl | 0.29 | 0.29 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | ... |
Notes:
1. Permitted variation under specified A36 plate thickness, 0.01 in.
2. A36 plate thickness to be measured at 3⁄8 to 3⁄4 in. from the longitudinal edge.
3. For A36 plate thicknesses measured at any location other than that specified in Note 2, the permitted variations over specified thickness shall be 13⁄4 times the amounts in this table, rounded to the nearest 0.01 in.
4. Where “...” appears in this table, there is no requirement.
If you need to buy ASTM A36 plates, please remember ASTM A36 plate thickness tolerance. Generally, the reputable ASTM A36 plates supplier will produce A36 plates in strict accordance with ASTM A36/ A36 standard, and the ASTM A36 plate thickness tolerance can meet regulations of ASTM A6/A6M standard.