ASME SA 36 steel is designed based on the ASTM specification and covers SA 36 carbon steel plates, bars and shapes used in construction of bridges and other structures. According to ASME SA 36 chemical composition, it belongs to low carbon steel.
ASME SA 36 steel properties - ASME SA 36 mechanical properties:
ASME SA 36 | Metric | Imperial |
Tensile Strength, Ultimate | 400 - 550 MPa | 58000 - 79800 psi |
Tensile Strength, Yield | 250 MPa | 36300 psi |
Elongation at Break (in 200 mm) | 20.00% | 20.00% |
Elongation at Break (in 50 mm) | 23.00% | 23.00% |
Modulus of Elasticity | 200 GPa | 29000 ksi |
Bulk Modulus (typical for steel) | 140 GPa | 20300 ksi |
Poissons Ratio | 0.26 | 0.26 |
Shear Modulus | 79.3 GPa | 11500 ksi |
ASME SA 36 steel properties - ASME SA 36 chemical composition:
Carbon, C | 0.25 - 0.29% |
Copper, Cu | 0.20% |
Iron, Fe | 98.00% |
Manganese, Mn | 1. 30% |
Phosphorous, P | 0.040 % |
Silicon, Si | 0.28% |
Sulfur, S | 0.050 % |
ASME SA 36 steel has same performance as ASTM A 36 steel. However, ASME SA 36 steel is not as popular as ASTM A 36 steel. BBN steel can supply both ASME SA 36 steel and ASTM A 36 steel. For price or any information of the steel materials, please do not hesitate to contact BBN steel team.