BBN steel is famous abrasion resistance steel wear plates NM450 supplier and exporter in China. Meanwhile, BBN steel is one of the largest abrasion resistance steel wear plates NM450 stock keeper in China. Today we have collect some of our stock resources information for your reference. For those stocks, delivery is available within 7 days. Other than those listed abrasion resistance steel wear plates NM450, there are many other specifications in our warehouse, which please send us email and our warehouse keeper will check for you.
Abrasion resistance steel wear plates NM450 stock resources in China:
Grade | Thk(mm) | W(mm) | L(mm) | Grade | Thk(mm) | W(mm) | L(mm) | |
NM450 | 10 | 3000 | 10000 | NM450 | 25 | 2200 | 11850 | |
NM450 | 12 | 2200 | 8000 | NM450 | 25 | 2500 | 6000 | |
NM450 | 12 | 2000 | 12000 | NM450 | 30 | 2200 | 8000 | |
NM450 | 14 | 2200 | 8000 | NM450 | 30 | 2200 | 12200 | |
NM450 | 15 | 2200 | 8000 | NM450 | 40 | 1800 | 9250 | |
NM450 | 16 | 2200 | 7000 | NM450 | 40 | 2200 | 8000 | |
NM450 | 18 | 2200 | 12000 | NM450 | 6 | 2000 | 6000 | |
NM450 | 20 | 2200 | 10000 | NM450 | 60 | 2500 | 10430 | |
NM450 | 20 | 2000 | 8000 | NM450 | 8 | 2200 | 7500 | |
NM450 | 25 | 2140 | 7500 | NM450 | 8 | 2200 | 10000 |
BBN steel supplies abrasion resistance steel wear plates NM450, which is also quite often searched by clients as:
NM450 abrasion hardness wear resistant steel plate
NM450 hardness value
NM450 steel grade
steel grade NM450
NM450 steel
NM450 steel specifications
abrasion resistance steel wear plates NM450
NM450 hardness
NM450 steel
NM450 steel material
NM450 plate
NM450 for sale
NM450 steel equivalent
NM450 wear resistant steel plate price
NM450 steel properties
NM450 composition
abrasion resistant NM450 steel plate