Q345 low-alloy steel yield strength is 345MPa,Q345 steel has include five grades:Q345A, Q345B, Q345C, Q345D, Q345E steel,and Q345 low-alloy structural steel plate widely used in bridges, vehicles, ships, buildings, pressure vessels, special equipment, etc.
Q345 Steel plate Mechanical Properties comparison:
Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) |
Q345A | 490-675 | ≥345 | ≥22 |
Q345B | 490-675 | ≥345 | ≥21 |
Q345C | 490-675 | ≥345 | ≥21 |
Q345D | 490-675 | ≥345 | ≥22 |
Q345E | 490-675 | ≥345 | ≥22 |
Q345 low-alloy structural steel plate Chemical Composition:
Grade | C (%) | Mn (%) | Si (%) | P (%) | S (%) | AI (%) |
Q345A | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 | - |
Q345B | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 | - |
Q345C | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.030 | ≤0.030 | Al≥0.015 |
Q345D | ≤0.18 | ≤1.70 | ≤0.50 | ≤0.030 | ≤0.025 | Al≥0.015 |
Q345E | ≤0.18 | ≤1.70 | ≤0.50 | ≤0.025 | ≤0.020 | Al≥0.015 |
As a Q345 low-alloy structural steel plate in china BBN Steel well-known supplier, our company's purpose is offedr quality carbon steel pipe products and competitive prices. If you have any questions for Q345 low-alloy steel plate, pls contact us, we will do our best to help you.