The low price and excellent performance of Q345B high strength low alloy structural steel plate has been unanimously applauded. The Q345B steel has made great contributions to expand the influence of Chinese steel materials on the International market.
Then how low the price of Q345B steel is? As a lot of clients order 16mm thick Q345B plates, BBN steel specially lists 16mm Q345B high strength low alloy structural steel plate price for clients to study.
Low price 16mm thick Q345B high strength low alloy structural steel plate:
Description | THK | W | L | Price (USD/MT) |
Q345B low alloy carbon mild steel plate sheet | 16 | 2200 | 9700 | 723.88 |
Wugang Q345B low alloy high strength steel price | 16 | 2200 | 9600 | 723.88 |
hot rolled Q345B low alloy high strength steel plate | 16 | 2200 | 7000 | 723.88 |
Q345B low alloy high yield carbon mild steel plate | 16 | 2200 | 10400 | 723.88 |
Q345B low alloy high strength structure steel sheet | 16 | 2200 | 10350 | 723.88 |
Q345B low alloy metal plate | 16 | 2200 | 10300 | 723.88 |
Q345B low alloy structure steel plate for sale | 16 | 2200 | 10000 | 723.88 |
Q345B medium thick low alloy steel plate | 16 | 2200 | 10150 | 723.88 |
ms sheet metal hr Q345B low alloy high strength steel plates | 16 | 2200 | 10100 | 723.88 |
Q345B low alloy steel plate sheet price | 16 | 2200 | 9300 | 723.88 |
Q345B low alloy high strength steel sheet | 16 | 2200 | 10800 | 728.36 |
Q345B low alloy high stength steel plate | 16 | 2200 | 9350 | 728.36 |
Q345B hot rolled iron low alloy steel plate sheet | 16 | 2200 | 8400 | 728.36 |
hot rolled Q345B low alloy steel plate price per ton | 16 | 2200 | 8800 | 728.36 |
Q345B low alloy steel sheet plate | 16 | 2200 | 9900 | 728.36 |
China suppliers Q345B low alloy high strength steel plate | 16 | 2200 | 7700 | 723.88 |
Environment Friendly Q345B low alloy steel plate | 16 | 2200 | 10250 | 723.88 |
low price Q345B high strength low alloy structural steel plate | 16 | 2200 | 10500 | 723.88 |
Prime quality cutting Q345B hot rolled low alloy steel plate | 16 | 2200 | 10450 | 723.88 |
high strength and low alloy Q345B steel plate | 16 | 2200 | 9800 | 723.88 |
Q345B standard size low alloy steel plate sheet price | 16 | 2200 | 10200 | 723.88 |
hot rolled high strength low alloy Q345B steel plate | 16 | 2200 | 9000 | 723.88 |
Q345B low alloy steel sheet manufacturer price | 16 | 2200 | 7100 | 723.88 |
low price Q345B high strength low alloy steel plate | 16 | 2200 | 9950 | 723.88 |
hot rolled Q345B low alloy steel price list | 16 | 2200 | 9500 | 723.88 |
Q345B hot rolled high strength Ms carbon steel plate | 16 | 2200 | 10700 | 723.88 |
hot rolled Q345B low alloy steel plates | 16 | 2200 | 10950 | 723.88 |
hot rolled mild steel Q345B low alloy MS plate price | 16 | 2200 | 10550 | 723.88 |
best selling Q345B grade low alloy steel plate | 16 | 2200 | 11800 | 723.88 |
Q345B hot rolled low alloy steel sheet plate | 16 | 2200 | 10600 | 723.88 |
16mm thick Q345B low alloy steel plate sheet price | 16 | 2200 | 8200 | 723.88 |
Fast delivery Q345B high strength low alloy steel plate | 16 | 2200 | 8000 | 723.88 |
best selling Q345B low alloy black steel sheets equaivalent | 16 | 2200 | 10750 | 723.88 |
BBN steel has been engaged in GB/T1591 Q345B high strength low alloy structural steel plates for more than 15 years. The rolling size of Q345B plates is thickness:2mm-500mm, width:1000mm-4200mm, length:3000mm-18000mm. The heat treatment is as rolled/control-rolled/normalized.