Low alloy S355J2+N hot rolled steel plates are widely used in engineering and construction industries. The S355J2+N steel plates are used as boiler plate, container plate, flange plate and ship plate, and so on. Low alloy S355J2+N hot rolled steel plate can be supplied with a variety of treatments and test options to ensure that S355J2+N is a highly usable steel in your various projects.
Low alloy S355J2+N hot rolled steel plate is used for parts similar to S355JR steel plate and has the same characteristics: weldable and used in machine elements that demand little responsibility, but S355J2+N steel plate also works with resilience at 20 degrees below zero.
BBN steel is Low alloy S355J2+N hot rolled steel plate supplier and stock holder as well as deep processing provider. The size of S355J2+N steel plate can be made according to clients requirements.
BBN current low alloy S355J2+N hot rolled steel plate stock:
Product | Thickness | Width | Length |
Low alloy S355J2+N hot rolled steel plate | 200 | 2850 | 4740 |
Low alloy S355J2+N hot rolled steel plate | 50 | 1817 | 9336 |
Low alloy S355J2+N hot rolled steel plate | 60 | 2000 | 11500 |
Low alloy S355J2+N hot rolled steel plate | 280 | 2500 | 4170 |
Low alloy S355J2+N hot rolled steel plate | 280 | 2500 | 4450 |
Low alloy S355J2+N hot rolled steel plate | 280 | 2500 | 4460 |
Low alloy S355J2+N hot rolled steel plate | 280 | 2500 | 4560 |
Low alloy S355J2+N hot rolled steel plate | 260 | 2500 | 4770 |
Low alloy S355J2+N hot rolled steel plate | 260 | 2500 | 4700 |
Low alloy S355J2+N hot rolled steel plate | 260 | 2500 | 4820 |
Low alloy S355J2+N hot rolled steel plate | 220 | 2500 | 5760 |
Low alloy S355J2+N hot rolled steel plate | 200 | 2500 | 6230 |
Low alloy S355J2+N steel plate | 200 | 2500 | 6250 |
Low alloy S355J2+N steel plate | 200 | 2500 | 6230 |
Low alloy S355J2+N steel plate | 150 | 2500 | 8570 |
Low alloy S355J2+N steel plate | 150 | 2500 | 8570 |
Low alloy S355J2+N steel plate | 160 | 2500 | 7700 |
Low alloy S355J2+N steel plate | 160 | 2500 | 7930 |
Low alloy S355J2+N steel plate | 160 | 2500 | 8000 |
Low alloy S355J2+N steel plate | 160 | 2500 | 8070 |
Low alloy S355J2+N steel plate | 180 | 2500 | 7070 |
Low alloy S355J2+N steel plate | 180 | 2500 | 6970 |
Low alloy S355J2+N steel plate | 180 | 2500 | 6730 |
Low alloy S355J2+N steel plate | 180 | 2500 | 6940 |
S355J2+N hot rolled steel plate | 170 | 2500 | 7300 |
S355J2+N hot rolled steel plate | 170 | 2500 | 7470 |
S355J2+N hot rolled steel plate | 170 | 2500 | 7320 |
S355J2+N hot rolled steel plate | 70 | 1900 | 5800 |
S355J2+N hot rolled steel plate | 65 | 1980 | 5600 |
S355J2+N hot rolled steel plate | 110 | 3500 | 6000 |
S355J2+N hot rolled steel plate | 99 | 2500 | 9000 |
S355J2+N steel plate | 85 | 2360 | 8050 |
S355J2+N steel plate | 75 | 2500 | 10350 |
S355J2+N steel plate | 65 | 2500 | 12000 |
S355J2+N steel plate | 55 | 3600 | 9800 |
S355J2+N steel plate | 50 | 2020 | 10420 |
S355J2+N steel plate | 50 | 2500 | 11850 |
S355J2+N steel plate | 50 | 2500 | 11200 |
S355J2+N steel plate | 40 | 2000 | 11750 |
For Low alloy S355J2+N hot rolled steel plate, the common sizes are:
Low alloy S355J2+N hot rolled steel plate Thickness: 6.0-400mm;
Low alloy S355J2+N hot rolled steel plate Width: 1250mm,1500mm,1800mm,2000mm,2200mm, 2500mm, etc;
Low alloy S355J2+N hot rolled steel plate Length: 1000mm,1500mm,2000mm,2438mm,3000mm,
6000mm,8000mm,10000mm,12000mm,etc.
For other size, BBN steel will also meet demands by deep processing. For more information of Low alloy S355J2+N hot rolled steel plate, please do not hesitate bto contact us.