BBN steel has been specialized in LR grade A hull structure steel carbon plate etc. ship plates for many years.
BBN LR grade A hull structure steel carbon plate specification:
Thickness: 3mm to 200mm,
Width: 1500mm to 4200mm
Length: 5000mm to 27000mm.
the max weight of BBN LR grade A hull structure steel carbon plate is 36MT/PCS.
BBN steel is LR grade A hull structure steel carbon plate supplier and stock keeper, below are some LR grade A hull structure steel carbon plate stock resources for your referrence:
Product | Specification |
LR grade A hull structure steel carbon plate | 65*2400*11000 |
LR grade A hull structure steel carbon plate | 70*2200*8000 |
LR grade A hull structure steel carbon plate | 70*2200*8000 |
LR grade A hull structure steel carbon plate | 70*2200*10500 |
LR grade A hull structure steel carbon plate | 70*2200*10000 |
LR grade A hull structure steel carbon plate | 74*2400*11000 |
LR grade A hull structure steel carbon plate | 74*2200*10500 |
LR grade A hull structure steel plate | 75*2200*8000 |
LR grade A hull structure steel plate | 75*2200*8000 |
LR grade A hull structure steel plate | 75*2200*10000 |
LR grade A hull structure steel plate | 80*2200*8000 |
LR grade A steel plate | 80*2200*8000 |
LR grade A steel plate | 80*2400*10500 |
LR grade A steel plate | 80*2200*10000 |
LR grade A steel plate | 84*2400*10300 |
BBN steel has cooperated with ABS, BV, LR, GL, DNV, CCS, NK, KR, RINA, and RMRS classification societies to do the third party inspection to promise quality of LR grade A hull structure steel carbon plate etc. ship plates for our customers. BBN steel exports LR grade A hull structure steel carbon plate etc. ship plates directly from our mill with competitive price. All the LR grade A hull structure steel carbon plates offered by BBN steel can be certificated by Lloyd’s Register of Shipping (LR). Each LR grade A hull structure steel carbon plate has the Mill Test Certificate in EN10204 3.2 Version.