A516Gr70 vessel steel plates are widely used in petroleum, chemical industry, power plants, boilers and other industries for the production of reactor, heat exchanger, separator, spherical tank, oil tank, LPG tanks, liquefied petroleum gas cylinders, others equipments and components.
BBN steel is leading HIC SSC NACE A516Gr70 vessel steel plates supplier and exporter in China. BBN steel stock of HIC SSC NACE A516Gr70 vessel steel plates includes thickness of 6mm up to 200mm with width of 1500mm, 2000mm, 2200mm, and 2500mm, etc. All A516Gr70 vessel steel plates supplied by BBN steel, are accompanied with relevant Mill Test Certificates and complete traceability.
BBN stock of HIC SSC NACE A516Gr70 vessel steel plates:
Product | Thickness | Width | Length |
HIC SSC NACE A516Gr70 vessel steel plate | 140 | 2300 | 9000 |
HIC SSC NACE A516Gr70 vessel steel plate | 140 | 2200 | 9500 |
HIC SSC NACE A516Gr70 vessel steel plate | 130 | 2000 | 10000 |
HIC SSC NACE A516Gr70 vessel steel plate | 130 | 2280 | 7030 |
HIC SSC NACE A516Gr70 vessel steel plate | 120 | 2220 | 9550 |
HIC SSC NACE A516Gr70 vessel steel plate | 120 | 2250 | 9850 |
A516Gr70 vessel steel plate | 118 | 2200 | 13000 |
A516Gr70 vessel steel plate | 115 | 2200 | 8000 |
A516Gr70 vessel steel plate | 110 | 2330 | 11500 |
A516Gr70 vessel steel plate | 110 | 2260 | 7450 |
A516Gr70 vessel steel plate | 105 | 2250 | 7300 |
A516Gr70 vessel steel plate | 105 | 2260 | 10000 |
A516Gr70 vessel steel plate | 102 | 2260 | 10050 |
A516Gr70 vessel steel plate | 102 | 2200 | 8850 |
A516Gr70 vessel steel plate | 100 | 2350 | 8850 |
A516Gr70 vessel steel plate | 100 | 2230 | 9900 |
A516Gr70 vessel steel plate | 98 | 2220 | 9900 |
A516Gr70 vessel steel plate | 98 | 2230 | 9900 |
A516Gr70 vessel steel plate | 96 | 2330 | 11800 |
A516Gr70 vessel steel plate | 96 | 1800 | 9070 |
A516Gr70 vessel steel plate | 95 | 2230 | 7400 |
A516Gr70 vessel steel plate | 95 | 2300 | 8000 |
A516Gr70 vessel steel plate | 94 | 2300 | 8500 |
A516Gr70 vessel steel plate | 94 | 2200 | 11900 |
A516Gr70 vessel steel plate | 92 | 2250 | 11000 |
A516Gr70 vessel steel plate | 92 | 2300 | 8000 |
A516Gr70 vessel steel plate | 90 | 2580 | 8000 |
A516Gr70 vessel steel plate | 90 | 2780 | 8000 |
A516Gr70 vessel plate | 88 | 2400 | 11600 |
A516Gr70 vessel plate | 88 | 2400 | 11550 |
A516Gr70 vessel plate | 86 | 2500 | 11000 |
A516Gr70 vessel plate | 86 | 2400 | 10760 |
A516Gr70 vessel plate | 85 | 2720 | 8950 |
A516Gr70 vessel plate | 85 | 2720 | 8750 |
A516Gr70 vessel plate | 84 | 2540 | 11750 |
A516Gr70 vessel plate | 84 | 2200 | 11850 |
A516Gr70 vessel plate | 82 | 2300 | 8000 |
A516Gr70 vessel plate | 82 | 2240 | 9750 |
A516Gr70 vessel plate | 80 | 2200 | 8800 |
A516Gr70 steel plate | 80 | 2240 | 11300 |
A516Gr70 steel plate | 78 | 2530 | 9800 |
A516Gr70 steel plate | 78 | 2200 | 8000 |
A516Gr70 steel plate | 76 | 2250 | 12150 |
A516Gr70 steel plate | 76 | 2250 | 12200 |
A516Gr70 steel plate | 75 | 2000 | 10000 |
A516Gr70 steel plate | 75 | 2400 | 10450 |
A516Gr70 steel plate | 74 | 2200 | 8000 |
A516Gr70 steel plate | 74 | 2740 | 10000 |
A516Gr70 steel plate | 72 | 2300 | 13350 |
A516Gr70 steel plate | 72 | 2300 | 11900 |
A516Gr70 steel plate | 70 | 2300 | 8000 |
For 40mm and under in thickness HIC SSC NACE A516Gr70 vessel steel plates are normally supplied in the as-rolled condition. HIC SSC NACE A516Gr70 vessel steel plates may be ordered normalized or stress relieved, or both. HIC SSC NACE A516Gr70 vessel steel plates over 40mm in thickness shall be normalized.