BBN steel has been specialized in DNV GL grade A marine engineering steel plate etc. offshore plates for many years.
BBN DNV GL grade A marine engineering steel plate specification:
Thickness: 3mm to 200mm,
Width: 1500mm to 4200mm
Length: 5000mm to 27000mm.
the max weight of BBN DNV GL grade A marine engineering steel plate is 36MT/PCS.
BBN steel is DNV GL grade A marine engineering steel plate supplier and stock keeper, below are some DNV GL grade A marine engineering steel plate stock resources for your referrence:
Product | Specification |
DNV GL grade A marine engineering steel plate | 17*2800*4000 |
DNV GL grade A marine engineering steel plate | 17.5*1140*7500 |
DNV GL grade A marine engineering steel plate | 17.5*1850*3600 |
DNV GL grade A marine engineering steel plate | 18*1750*4000 |
DNV GL grade A marine engineering steel plate | 23*1130*7650 |
DNV GL grade A marine engineering steel plate | 16*2250*3900 |
DNV GL grade A marine steel plate | 19*1260*6300 |
DNV GL grade A marine steel plate | 21.5*1600*4000 |
DNV GL grade A marine steel plate | 12*1290*4500 |
DNV GL grade A marine steel plate | 13*1720*3100 |
DNV GL grade A marine steel plate | 24*1840*4050 |
DNV GL grade A steel plate | 10.5*1480*8000 |
DNV GL grade A steel plate | 10.5*1800*3050 |
DNV GL grade A steel plate | 10.5*1800*4000 |
DNV GL grade A steel plate | 10.5*1900*3000 |
BBN steel has cooperated with ABS, BV, LR, GL, DNV, CCS, NK, KR, RINA, and RMRS classification societies to do the third party inspection to promise quality of DNV GL grade A marine engineering steel plate etc. offshore plates for our customers. BBN steel exports DNV GL grade A marine engineering steel plate etc. offshore plates directly from our mill with competitive price. Each DNV GL grade A marine engineering steel plate has the Mill Test Certificate in EN10204 3.2 Version.